<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocusCreative.com</title>
	<atom:link href="http://www.focuscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focuscreative.com</link>
	<description>events, video, marketing, meetings, web broadcasting, video production, PowerPoint, meetings, event, social media</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Video in B2B Marketing Webinar</title>
		<link>http://www.focuscreative.com/using-video-in-b2b-marketing-webinar/</link>
		<comments>http://www.focuscreative.com/using-video-in-b2b-marketing-webinar/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:52:42 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3940</guid>
		<description><![CDATA[Enjoy and benefit from the video post on how to use video in B2B marketing.  This is a recording from a live webinar we produced in December 2011.  Please feel free to share this with your colleagues and friends.]]></description>
		<wfw:commentRss>http://www.focuscreative.com/using-video-in-b2b-marketing-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Power Tips Video</title>
		<link>http://www.focuscreative.com/linkedin-power-tips-video/</link>
		<comments>http://www.focuscreative.com/linkedin-power-tips-video/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:43:05 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3935</guid>
		<description><![CDATA[Please enjoy and benefit from our webinar on Secrets of the LinkedIn Power User.  Please feel free to share it with your colleagues and friends.]]></description>
		<wfw:commentRss>http://www.focuscreative.com/linkedin-power-tips-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Shoon-Shiong Innovation Awards Program</title>
		<link>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/</link>
		<comments>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:52:49 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Event Media]]></category>
		<category><![CDATA[Event Video]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3903</guid>
		<description><![CDATA[I was engaged by the Los Angeles Business Journal to produce the videos for the 2011 Patrick Shoon-Shiong Innovation Awards held on November 3, 2011 in Beverly Hills California. The project involved interviewing all 15 finalist on camera and then editing 5 winner videos as well as an opening video featuring all 15 companies. This [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun and Highly Creative Ads</title>
		<link>http://www.focuscreative.com/fun-and-highly-creative-ads/</link>
		<comments>http://www.focuscreative.com/fun-and-highly-creative-ads/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:14:29 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3881</guid>
		<description><![CDATA[These pictures were sent to me and I wanted to share them with you.  I do not know who created them and I am not claiming in anyway that I was involved with the ads.  Just want to share&#8230;]]></description>
		<wfw:commentRss>http://www.focuscreative.com/fun-and-highly-creative-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &#8211; Master Story Teller</title>
		<link>http://www.focuscreative.com/steve-jobs-master-story-teller/</link>
		<comments>http://www.focuscreative.com/steve-jobs-master-story-teller/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:40:06 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3859</guid>
		<description><![CDATA[Steve Jobs was a master story teller. We all have something to learn about his style of presentation, his ability to paint a picture in our imaginations and then engage us to want to listen. I was always struck by the simplicity of his visual presentations &#8211; I don&#8217;t recall ever seeing a slide with [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/steve-jobs-master-story-teller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

