<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocusCreative.com &#187; Meetings and Events</title>
	<atom:link href="http://www.focuscreative.com/category/meetings-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focuscreative.com</link>
	<description>events, video, marketing, meetings, web broadcasting, video production, PowerPoint, meetings, event, social media</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STOP! You&#8217;re Killing Me With PowerPoint!</title>
		<link>http://www.focuscreative.com/stop-killing-me-with-powerpoint/</link>
		<comments>http://www.focuscreative.com/stop-killing-me-with-powerpoint/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:27:29 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=4246</guid>
		<description><![CDATA[I just found this video on YouTube.  I did not create this video,  but I wish I had.  The video does an excellent job at  bashing how most presentations are created and delivered.  Great use of humor  and yet it punches you in the solar plexus.   Without a doubt, it is worth the few minutes to watch. [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/stop-killing-me-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations with 3D Mapping and Gesture Control</title>
		<link>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/</link>
		<comments>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:10:53 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3723</guid>
		<description><![CDATA[We are extremely excited to announce that Focus Creative Group has joined the ranks of coolux Pandoras Box Certified Production and Rental specialists who are delivering cutting edge projects to their clients all over the world. We&#8217;ve been producing events for since 1993 and I&#8217;ve never seen a technology as amazing, exciting and flexible as [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch and Interactive Presentation</title>
		<link>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/</link>
		<comments>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:29:07 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3553</guid>
		<description><![CDATA[&#160; Recently, Focus Creative teamed up with coolux International to provide production solutions using Pandoras Box. Last week, we exhibited at the InfoComm trade show.  We were definitely a show stopper. Our booth was packed all three days from the opening to the end. We teamed up with Samsung to illustrate how simple it is [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Flatline Your Next Event</title>
		<link>http://www.focuscreative.com/how-to-flatline-your-next-event/</link>
		<comments>http://www.focuscreative.com/how-to-flatline-your-next-event/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:50:20 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Event strategy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3321</guid>
		<description><![CDATA[Thank you to Netflix, I just got into Grey&#8217;s Anatomy so I am all medical analogies, hence the title of this article &#8211; How to Flatline Your Next Event. I&#8217;ve been in the presentation, meeting and video production industry for over 18 years. I&#8217;ve produced thousands of presentations, meetings and videos and in everything I [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/how-to-flatline-your-next-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Broadcasting: Why Hybrid Meetings?</title>
		<link>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/</link>
		<comments>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:21:43 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Web Broadcasting]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=86</guid>
		<description><![CDATA[We know how important it is for our companies to bring people together so we can continue building business, sell more, and align employees to company strategy and to reward excellent performance. So, how do we develop a green dynamic approach – keeping your target audiences connected and inspired while acknowledging that travel and meeting budgets [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.918 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 16:10:56 -->
<!-- Compression = gzip -->
