<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocusCreative.com &#187; Meetings and Events</title>
	<atom:link href="http://www.focuscreative.com/category/meetings-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focuscreative.com</link>
	<description>events, video, marketing, meetings, web broadcasting, video production, PowerPoint, meetings, event, social media</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentations with 3D Mapping and Gesture Control</title>
		<link>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/</link>
		<comments>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:10:53 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3723</guid>
		<description><![CDATA[We are extremely excited to announce that Focus Creative Group has joined the ranks of coolux Pandoras Box Certified Production and Rental specialists who are delivering cutting edge projects to their clients all over the world. We&#8217;ve been producing events for since 1993 and I&#8217;ve never seen a technology as amazing, exciting and flexible as [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch and Interactive Presentation</title>
		<link>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/</link>
		<comments>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:29:07 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3553</guid>
		<description><![CDATA[&#160; Recently, Focus Creative teamed up with coolux International to provide production solutions using Pandoras Box. Last week, we exhibited at the InfoComm trade show.  We were definitely a show stopper. Our booth was packed all three days from the opening to the end. We teamed up with Samsung to illustrate how simple it is [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Flatline Your Next Event</title>
		<link>http://www.focuscreative.com/how-to-flatline-your-next-event/</link>
		<comments>http://www.focuscreative.com/how-to-flatline-your-next-event/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:50:20 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Event strategy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3321</guid>
		<description><![CDATA[Thank you to Netflix, I just got into Grey&#8217;s Anatomy so I am all medical analogies, hence the title of this article &#8211; How to Flatline Your Next Event. I&#8217;ve been in the presentation, meeting and video production industry for over 18 years. I&#8217;ve produced thousands of presentations, meetings and videos and in everything I [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/how-to-flatline-your-next-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Broadcasting: Why Hybrid Meetings?</title>
		<link>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/</link>
		<comments>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:21:43 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Web Broadcasting]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=86</guid>
		<description><![CDATA[We know how important it is for our companies to bring people together so we can continue building business, sell more, and align employees to company strategy and to reward excellent performance. So, how do we develop a green dynamic approach – keeping your target audiences connected and inspired while acknowledging that travel and meeting budgets [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/web-broadcasting-why-hybrid-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Event Online &#8211; During the Event</title>
		<link>http://www.focuscreative.com/marketing-your-event-online-during-the-event/</link>
		<comments>http://www.focuscreative.com/marketing-your-event-online-during-the-event/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:15:00 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=2120</guid>
		<description><![CDATA[So, you&#8217;ve marketed your event, you&#8217;ve filled up the seats and now your job is done when it comes to promoting your event. Right? No, very wrong if you want to take advantage of this event to start getting people excited about your future events. Now, what should you or could you be doing during [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/marketing-your-event-online-during-the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

