<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FocusCreative.com &#187; Marketing Tips</title>
	<atom:link href="http://www.focuscreative.com/category/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focuscreative.com</link>
	<description>events, video, marketing, meetings, web broadcasting, video production, PowerPoint, meetings, event, social media</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patrick Shoon-Shiong Innovation Awards Program</title>
		<link>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/</link>
		<comments>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:52:49 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Event Media]]></category>
		<category><![CDATA[Event Video]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3903</guid>
		<description><![CDATA[I was engaged by the Los Angeles Business Journal to produce the videos for the 2011 Patrick Shoon-Shiong Innovation Awards held on November 3, 2011 in Beverly Hills California. The project involved interviewing all 15 finalist on camera and then editing 5 winner videos as well as an opening video featuring all 15 companies. This [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/patrick-shoon-shiong-innovation-awards-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Not So Hidden Value of Video Editing</title>
		<link>http://www.focuscreative.com/why-you-need-a-great-video-editor/</link>
		<comments>http://www.focuscreative.com/why-you-need-a-great-video-editor/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:16:18 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3756</guid>
		<description><![CDATA[Client&#8217;s often ask why editing a video takes so long and why is costs so much money.  For the person who has never edited  a video, it is a perfectly appropriate inquiry.  Most of us only see the end product, the completed movie or commercial.  We don&#8217;t see the long sometimes painful process of looking [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/why-you-need-a-great-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations with 3D Mapping and Gesture Control</title>
		<link>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/</link>
		<comments>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:10:53 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3723</guid>
		<description><![CDATA[We are extremely excited to announce that Focus Creative Group has joined the ranks of coolux Pandoras Box Certified Production and Rental specialists who are delivering cutting edge projects to their clients all over the world. We&#8217;ve been producing events for since 1993 and I&#8217;ve never seen a technology as amazing, exciting and flexible as [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/presentations-with-3d-mapping-and-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations That Don&#8217;t Suck???</title>
		<link>http://www.focuscreative.com/presentations-that-dont-suck/</link>
		<comments>http://www.focuscreative.com/presentations-that-dont-suck/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:45:18 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3687</guid>
		<description><![CDATA[I received an invitation to a webinar on How To Create Slides That Don&#8217;t Suck today.  I simply had to laugh since much of what I have seen come from this organization has pretty much sucked in the way of their visual media presentations. Most people and organizations have no idea how to create a visual presentation [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/presentations-that-dont-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch and Interactive Presentation</title>
		<link>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/</link>
		<comments>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:29:07 +0000</pubDate>
		<dc:creator>Robert Grossman</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.focuscreative.com/?p=3553</guid>
		<description><![CDATA[&#160; Recently, Focus Creative teamed up with coolux International to provide production solutions using Pandoras Box. Last week, we exhibited at the InfoComm trade show.  We were definitely a show stopper. Our booth was packed all three days from the opening to the end. We teamed up with Samsung to illustrate how simple it is [...]]]></description>
		<wfw:commentRss>http://www.focuscreative.com/how-to-create-a-multi-touch-and-interactive-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

